Paul Giamatti is one of Hollywood’s most respected character actors, known for bringing depth, emotion, and authenticity to every role he plays. From award-winning performances in Sideways and John Adams to his memorable role in Billions, he has built a career based on talent rather than celebrity hype. With decades in the entertainment industry, Giamatti remains a favorite among film lovers for his intelligent performances, unique screen presence, and versatile acting style across drama, comedy, and television.
Paul Giamatti Net Worth – Quick Bio Table
| Detail | Information |
| Full Name | Paul Edward Valentine Giamatti |
| Profession | Actor, Producer, Voice Actor |
| Height | 5 feet 9 inches (175 cm) |
| Date of Birth | June 6, 1967 |
| Age | 58 Years Old |
| Birth Place | New Haven, Connecticut, United States |
| Nationality | American |
| Nick Name | Paul Giamatti |
| Famous For | Sideways, Billions, The Holdovers, John Adams |
| Father | A. Bartlett Giamatti |
| Mother | Toni Marilyn Giamatti |
| Siblings | Marcus Giamatti |
| Education | Yale University & Yale School of Drama |
| Marital Status | Previously Married |
| Ex-Wife | Elizabeth Cohen |
| Children | One Son |
| Hair Color | Brown |
| Eye Color | Blue |
| Weight | Approx. 75 kg (estimated) |
| Hobbies | Acting, Literature, Theatre, Storytelling |
| No official verified Instagram account publicly known | |
| Paul Giamatti Net Worth | Estimated around $25 Million |
| Notable Movies | American Splendor, Cinderella Man, The Illusionist, The Holdovers |
| Popular TV Shows | Billions, John Adams |
Paul Giamatti Images



