Jax Taylor and Brittany Cartwright became one of reality television’s most recognizable couples after meeting in 2015 and appearing together on Vanderpump Rules. Their relationship later inspired its own spin-off, followed by marriage and the birth of their son, Cruz. Both have continued working in television and entertainment, with Cartwright becoming a prominent figure on The Valley. Their professional paths now stand somewhat separately, making this comparison a useful look at their backgrounds, careers, finances, family and public profiles.
Jax Taylor and Brittany Cartwright Quick Bio
| Profile | Jax Taylor | Brittany Cartwright |
| Full Name | Jason Michael Cauchi | Brittany Cartwright |
| Professional Name | Jax Taylor | Brittany Cartwright |
| Date of Birth | July 11, 1979 | January 25, 1989 |
| Age | 47 years | 37 years |
| Net Worth (Estimated) | $4 million | $1 million |
| Birthplace | Shelby Township, Michigan, USA | Winchester, Kentucky, USA |
| Nationality | American | American |
| Zodiac Sign | Cancer | Aquarius |
| Profession | Television personality, actor, model and producer | Reality television personality, actress, model and social-media personality |
| Famous For | Vanderpump Rules, The Valley and reality television | Vanderpump Rules, Vanderpump Rules: Jax & Brittany Take Kentucky and The Valley |
| Career Beginning | Began in modeling, later working in restaurants and television | Built an early career around modeling, social media and television |
| Major Breakthrough | Vanderpump Rules, beginning in 2013 | Vanderpump Rules, initially appearing as Jax Taylor’s girlfriend before becoming a regular cast member |
| Major TV Shows | Vanderpump Rules, The Valley, House of Villains, Celebrity Call Center | Vanderpump Rules, The Valley, Vanderpump Rules: Jax & Brittany Take Kentucky |
| Spin-Off | Vanderpump Rules: Jax & Brittany Take Kentucky | Vanderpump Rules: Jax & Brittany Take Kentucky |
| Current TV Career | Reality television and entertainment appearances | Reality television, particularly The Valley |
| Acting Credits | Sharknado 4: The 4th Awakens, Savage Salvation and other appearances | God Bless the Broken Road and reality-TV projects |
| Height | 6 ft (1.83 m) | 5 ft 6 in (1.68 m) |
| Weight | Not reliably confirmed; some online sources estimate around 79 kg | Not reliably confirmed; published online estimates vary |
| Hair Color | Brown / dark brown | Brown/blonde shades have been seen publicly; current styling varies |
| Eye Color | Brown | Brown/dark brown is commonly reported |
| Parents | Marie Cauchi and Ronald Cauchi | Sherri Cartwright and Donald “Don” Cartwright |
| Siblings | Sister: Jenny Lynn Cauchi | Public biographies identify Wesley Cartwright and other family members |
| Education | Eisenhower High School; attended Michigan State University | Eastern Kentucky University; studied nursing and participated in cheerleading |
| Military Background | Served in the U.S. Navy before pursuing modeling and entertainment | None publicly established |
| Early Work | Professional model and restaurant worker | Waitress and model before reality-TV fame |
| Hobbies / Interests | Fitness, sports, restaurants, entertainment and family life | Fashion, beauty, fitness, travel, family and entertainment |
| @mrjaxtaylor | @brittany | |
| Marital Status | Divorced / separated from Brittany Cartwright | Divorced / separated from Jax Taylor |
| Marriage | Married Brittany Cartwright in 2019 | Married Jax Taylor in 2019 |
| Relationship Began | Met Brittany in 2015 | Met Jax in 2015 |
| Engagement | Engaged in 2018 | Engaged in 2018 |
| Child | One son, Cruz Michael Cauchi | One son, Cruz Michael Cauchi |
| Son’s Birth | April 2021 | April 2021 |
| Family Role | Father to Cruz | Mother to Cruz |
| Podcast Work | Co-hosted When Reality Hits | Has been associated with When Reality Hits and later continued the podcast independently |
| Business Interests | Restaurant/business ventures, fitness and entertainment-related projects | Media, podcasting, social-media partnerships and entertainment |
| Social-Media Presence | Large following built through reality television | Large following built through reality television and lifestyle content |
| Estimated Wealth Source | Television, modeling, acting, business ventures and media work | Television, podcasting, social media, brand work and entertainment |
| Reality-TV Status | Longtime Bravo personality | Longtime Bravo personality |
| Career Highlight | Becoming one of the best-known original personalities associated with Vanderpump Rules | Developing from Jax’s partner on Vanderpump Rules into a recognizable reality-TV personality in her own right |
| Relationship Timeline | Met Brittany in 2015; married in 2019; separated in 2024 | Met Jax in 2015; married in 2019; separated in 2024 |
| The Valley | Appeared as part of the show’s central cast | Prominent cast member of The Valley |
| Public Profile | Known for a long-running Bravo career and reality-TV personality status | Known for her Kentucky roots, Bravo career and role on The Valley |
| Family Focus | Fatherhood and co-parenting have become important parts of his public story | Motherhood and raising Cruz are important parts of her current public story |
| Career Direction | Reality television, entertainment and business | Reality television, podcasting, social media and entertainment |
| Last Word | Jax Taylor remains one of Bravo’s most recognizable reality-TV personalities, with an estimated $4 million net worth and a career spanning modeling, television and entertainment. | Brittany Cartwright has established her own identity beyond her former relationship, with an estimated $1 million net worth and a continuing career in reality television, particularly The Valley. |


