Eric Roberts has spent decades building one of the most recognisable careers in Hollywood, known for his intense performances, versatile screen presence, and an impressive list of film and television credits. From acclaimed early roles to major studio productions, he has remained a familiar face in entertainment for generations. Fans often search for personal details such as Eric Roberts height, age, family background, and career milestones. Here is a complete profile table with the most important facts about the veteran American actor.
Eric Roberts Height – Quick Bio Table
| Field | Details |
| Full Name | Eric Anthony Roberts |
| Known As | Eric Roberts |
| Eric Roberts Height | 5 feet 10 inches (178 cm) |
| Profession | Actor |
| Date of Birth | April 18, 1956 |
| Age | 70 Years (as of 2026) |
| Birth Place | Biloxi, Mississippi, United States |
| Nationality | American |
| Zodiac Sign | Aries |
| Weight | Around 75 kg (165 lbs) |
| Hair Color | Brown |
| Eye Color | Blue |
| Parents | Walter Grady Roberts and Betty Lou Bredemus Roberts |
| Siblings | Julia Roberts and Lisa Roberts Gillan |
| Marital Status | Married |
| Spouse | Eliza Roberts |
| Children | Emma Roberts |
| Famous For | Runaway Train, Star 80, King of the Gypsies, The Dark Knight |
| Education | Studied acting and performing arts |
| Hobbies | Acting, creative work, film projects |
| Public profiles available online | |
| Net Worth | Estimated in the multi-million dollar range |
| Active Years | 1970s–Present |
| Awards Recognition | Academy Award nominated actor |
Eric Roberts Images



